Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $249,900 - Shoreview Sparkler at 1341 Knoll Drive. 1341 Knoll Drive Shoreview, MN 55126 4 Bed / 2 Bath Size: 2,156 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $199,000 - 5 Bedroom, two full bathrooms, large lot, Great Shoreview location. 1526 Pinewood Drive Shoreview, MN 55126 5 Bed / 2 Bath Size: 1,980 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $184,000 - Great NE MPLS location. 5 bedrooms. 2541 Lincoln St NE Minneapolis, MN 55418 5 Bed / 2 Bath Size: 1,948 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $155,000 - Three bedrooms, 2 bath, 2 car attached garage. 0.3 ac lot. 3561 Cohansey Shoreview, MN 55126 3 Bed / 2 Bath Size: 1,982 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $145,000 - Well-maintained 3/2, great location! 2086 Ivy Street North St. Paul, MN 55109 3 Bed / 2 Bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $115,000 - Great location, 4/2/2, needs work. 5232 Skiba Drive Mounds View, MN 55112 4 Bed / 2 Bath Size: 2,160 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $114,900 - Blaine bargain. 3 beds, huge yard and 3 car detached garage! 759 113th Ave NE Blaine, MN 55434 3 Bed / 2 Bath Size: 1,224 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $99,900 - Great Anoka location. Close to downtown and the river. 311 Harrison St Anoka, MN 55303 3 Bed / 1 Bath Size: 1,700 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $94,900 - Three bedrooms, 1 bath, fenced yard, Great Blaine location. 149 105th Avenue NE Blaine, MN 55434 3 Bed / 1 Bath Size: 1,526 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $89,900 - Coon Rapids charmer. 2689 107th Lane NW Coon Rapids, MN 55433 3 Bed / 1 Bath Size: 1,440 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $60,000 - Townhome, two bedrooms, one bath, two car garage. One level living. 708 Clover Leaf Parkway Blaine, MN 55434 2 Bed / 1 Bath Size: 928 Sq. Ft. | ![]() |













